2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $89,530 |
| Discount & Incentives | - $28,730 |
| Hendrick Price | $60,800 |
| Total Savings | $28,730 |
to
to
| MSRP | $89,530 |
| Discount & Incentives | - $28,730 |
| Hendrick Price | $60,800 |
| Total Savings | $28,730 |
| Hendrick Price | $58,470 |
| MSRP | $83,820 |
| Body Costs | + $9,660 |
| Discount & Incentives | - $11,250 |
| Hendrick Price | $82,230 |
| Total Savings | $1,590 |
| MSRP | $75,085 |
| Body Costs | + $17,112 |
| Discount & Incentives | - $10,505 |
| Hendrick Price | $81,692 |
| MSRP | $55,705 |
| Body Costs | + $12,475 |
| Discount & Incentives | - $7,500 |
| Hendrick Price | $60,680 |
| MSRP | $68,635 |
| Discount & Incentives | - $12,000 |
| Hendrick Price | $56,635 |
| Total Savings | $12,000 |
| Hendrick Price | $89,235 |
| MSRP | $49,285 |
| Body Costs | + $21,995 |
| Discount & Incentives | - $12,000 |
| Hendrick Price | $59,280 |
| MSRP | $57,645 |
| Body Costs | + $10,990 |
| Discount & Incentives | - $12,000 |
| Hendrick Price | $56,635 |
| Total Savings | $1,010 |
| MSRP | $51,335 |
| Discount & Incentives | - $8,000 |
| Body Cost | + $16,275 |
| Hendrick Price | $59,610 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog